Reading |
|||||||
2015 | 2016 | Gap Narrowing ? | |||||
PP % at ARE | Non PP % at ARE | % Difference | PP % at ARE | Non PP % at ARE | % Difference | ||
Y1 | 83 | 85 | -2 | 75 | 89 | -14 | Not yet |
Y2 | 50 | 6 | +46 | 75 | 76 | -1 | Yes |
Y3 | 67 | 76 | -9 | 67 | 96 | -29 | Not yet |
Y4 | 67 | 73 | -6 | 64 | 59 | +5 | Yes |
Y5 | 77 | 92 | -15 | 73 | 80 | -7 | Yes |
Y6 | 88 | 67 | +21 | 54 * | 61 | -7 | Yes |
*If the PP calculation is done without the PP joiners in Year 6, the % is 63 which makes the difference +2, so gap almost closed
Writing |
|||||||
2015 | 2016 | Gap Narrowing ? | |||||
PP % at ARE | Non PP % at ARE | Difference | PP % at ARE | Non PP % at ARE | % Difference | ||
Y1 | 58 | 89 | –31 | 58 | 89 | -31 | No change |
Y2 | 25 | 28 | -3 | 100 | 82 | _+18 | Yes |
Y3 | 56 | 67 | -11 | 56 | 82 | -26 | Not yet |
Y4 | 56 | 68 | -12 | 64 | 65 | -1 | Yes |
Y5 | 46 | 69 | -23 | 47 | 79 | -32 | Not yet |
Y6 | 50 | 65 | -15 | 64 * | 67 | -3 | Yes |
*If the PP calculation is done without the PP joiners in Year 6, the % is 67, so no gap
Maths |
|||||||
2015 | 2016 | Gap Narrowing ? | |||||
PP % at ARE | Non PP % at ARE | Difference | PP % at ARE | Non PP % at ARE | % Difference | ||
Y1 | 75 | 94 | -19 | 58 | 83 | -25 | Not yet |
Y2 | 25 | 22 | +3 | 100 | 76 | +24 | Yes |
Y3 | 56 | 71 | -15 | 44 | 86 | -42 | Not yet |
Y4 | 50 | 63 | -13 | 64 | 76 | -12 | Yes |
Y5 | 62 | 92 | -30 | 53 | 100 | -46 | Not yet |
Y6 | 75 | 53 | +22 | 72* | 61 | +11 | Yes |
* If the PP calculation is done without the PP joiners in Year 6, the % is 87, so gap would be 26
- Pupil Premium funding can be seen to have had most impact this year in reading attainment, where the gap has narrowed in four out of six year groups.
- Year 3 (R,W,M) are areas for development and in Year 5 (R,M); this is where funding will be focused over the coming academic year.
Related Information : Pupil Premium Grant 2016-17
Related Information : Impact of Pupil Premium on Progress