KS2 Results 2019
KS2 Results 2019 National KS2 Results 2019 | Kent Average KS2 Results 2019 | Hawkhurst KS2 Results 2019 | Hawkhurst Average Scaled Score | National Average Scaled Score | Hawkhurst results attaining a high standard | National KS2 results attaining a high standard | National Progress Measure (KS1 – KS2) | |
Reading | 73% | 76% | 62% | 101.8 | 104 | 23% | 27% | -0.07 (-2.4 to 2.2) |
Writing | 78% | 82% | 58% | – | – | 8% | 20% | -0.04 (-2.1 to 2) |
Maths | 79% | 79% | 62% | 102.8 | 105 | 27% | 27% | 1.49 (-0.5 to 3.5) |
GPS | 78% | 77% | 62% | 102.1 | 106 | 31% | 34% | |
Combined | 65% | 68% | 50% | – | 4% | 11% | ||
Floor | 65% | – | – | – | – |
|
KS1 Results 2019
National KS1 Results 2019 | Kent Average KS1 Results 2019 | Hawkhurst Results KS1 2019 | Hawkhurst Greater Depth KS1 2019 | National Greater Depth KS1 2019 | |
Reading | 75% | 76% | 67% | 19% | 25% |
Writing | 69% | 71% | 67% | 7.4% | 15% |
Maths | 76% | 78% | 70% | 7.4% | 21% |
Combined | 65% | 67% |
EYFS Results
Hawkhurst 2018 | Hawkhurst 2019 | National 2019 | |
Good Level of Development | 80% | 78% | 72% |
Exceeding or Expected in Literacy | 83% | 82% | 73% |
Exceeding or Expected in Maths | 90% | 89% | 78% |