KS2 Results 2018
National KS2 results | Kent KS2 results | Hawkhurst KS2 results | Hawkhurst average scaled score | National average scaled score | Hawkhurst KS2 results attaining a higher standard | National KS2 results attaining a higher standard | National progress measures | |
Reading | 75% | 77% | 73% | 100 | 105 | 47% | 28% | 3.1 |
Writing | 78% | 81% | 73% | 20% | 20% | 3.1 | ||
Maths | 76% | 75% | 73% | 100 | 104 | 20% | 24% | 2.8 |
GPS | 78% | 76% | 70% | 100 | 106 | 23% | 34% | |
Combined | 64% | 66% | 60% | 13% | 10% | |||
Floor | 65% |
KS1 Results 2018
National KS1 results | Kent KS1 results | Hawkhurst KS1 results | Hawkhurst KS1 results attaining a higher standard | National KS1 results attaining a higher standard | |
Reading | 75% | 78% | 67% | 13% | 26% |
Writing | 70% | 73% | 67% | 7% | 16% |
Maths | 76% | 79% | 70% | 10% | 22% |
Combined | 64% | 69% | 12% |
EYFS Results 2018
2017 | 2018 | National 2018 | |
% Good Level of Development | 81% | 80% | 72% |
% Exceeding or Expected Literacy Goals | 81% | 83% | 73% |
% Exceeding or Expected Maths Goals | 89% | 90% | 78% |